Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel Guy Luntsford | |
Birth | 21 Nov 1894 | Grainger County, , , Tennessee |
Gender | Male | |
Death | Sep 1972 | Washington County, , , Tennessee |
Person ID | I87791 | DeLoach Ancestry |
Last Modified | 30 Sep 2021 |
Father | Luther L. Luntsford, b. 29 Oct 1867, Jefferson County, , , Tennessee d. 16 Jul 1903 (Age 35 years) | |
Mother | Maude Montressoe Manley, b. 21 Oct 1873, , Giles County, Tennessee, d. 7 Feb 1956, Knox County, , , Tennessee (Age 82 years) | |
Marriage | 4 Oct 1891 | Grainger County, , , Tennessee |
Family ID | F23123 | Group Sheet | Family Chart |
Family | Bonnie E. Shell, b. Abt 1907, Carter County, , , Tennessee | |||||||||
Marriage | 28 May 1927 | Sullivan County, , , Tennessee | ||||||||
Children |
|
|||||||||
Family ID | F23122 | Group Sheet | Family Chart |