Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Biddie Carver | |
Birth | 8 Oct 1883 | , Giles County, Tennessee, |
Gender | Female | |
Death | 16 Nov 1958 | Carter County, , , Tennessee |
Person ID | I84656 | DeLoach Ancestry |
Last Modified | 10 Jul 2021 |
Father | George Carver, b. Feb 1844, Carter County, , , Tennessee d. 5 Feb 1908, Carter County, , , Tennessee (Age ~ 63 years) | |
Mother | Martha Davis, b. Feb 1845, Carter County, , , Tennessee d. 12 Mar 1921, Carter County, , , Tennessee (Age ~ 76 years) | |
Marriage | Abt 1865 | Carter County, , , Tennessee |
Family ID | F15650 | Group Sheet | Family Chart |
Family | Daniel Andrew Simerly, b. 12 Jan 1876, Carter County, , , Tennessee d. 3 Jun 1959, Carter County, , , Tennessee (Age 83 years) | |||||||
Marriage | 11 Jun 1902 | Carter County, , , Tennessee | ||||||
Children |
|
|||||||
Family ID | F22368 | Group Sheet | Family Chart |