Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Thomas Nelson Angel | |
Birth | 5 May 1906 | Carter County, , , Tennessee |
Gender | Male | |
Death | Aug 1986 | Carter County, , , Tennessee |
Person ID | I79765 | DeLoach Ancestry |
Last Modified | 9 Feb 2020 |
Father | George Angel, b. Abt 1875, , Giles County, Tennessee, d. 25 Jun 1861, Carter County, , , Tennessee | |
Mother | Sarah J. Bowling, b. Dec 1880, , Brunswick County, Virginia Colony, | |
Marriage | 4 Jul 1900 | Carter County, , , Tennessee |
Family ID | F11678 | Group Sheet | Family Chart |
Family | Elsie M. Cabel, b. 8 Dec 1906, Monroe County, , , Tennessee d. Jan 1982, Carter County, , , Tennessee (Age 75 years) | |||||||
Children |
|
|||||||
Family ID | F21304 | Group Sheet | Family Chart |