Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Rosa Mae Eastridge | |
Birth | 16 Oct 1913 | Ashe County, , , North Carolina |
Gender | Female | |
Death | 27 Apr 2002 | Monroe County, , , Tennessee |
Person ID | I79451 | DeLoach Ancestry |
Last Modified | 1 Feb 2020 |
Father | Roby Johnson Eastridge, b. 29 Jun 1880, Ashe County, , , North Carolina d. 19 Apr 1947, Ashe County, , , North Carolina (Age 66 years) | |
Mother | Mamie Gilbert, b. Abt 1885, Ashe County, , , North Carolina | |
Marriage | 29 Mar 1902 | Ashe County, , , North Carolina |
Family ID | F17685 | Group Sheet | Family Chart |
Family | Damon Leonard Clawson, b. 6 Aug 1907, Monroe County, , , Tennessee d. Jun 1985, Carter County, , , Tennessee (Age 77 years) | |||||||
Marriage | 23 May 1936 | Carter County, , , Tennessee | ||||||
Children |
|
|||||||
Family ID | F21254 | Group Sheet | Family Chart |