Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Jackson Ellis | |
Nickname | Jack | |
Birth | 23 Mar 1889 | Mitchell County, , , North Carolina |
Gender | Male | |
Death | 18 Jun 1953 | Forsyth County, , , North Carolina |
Burial | Ellis Cemetery, , Avery County, North Carolina | |
Person ID | I76719 | DeLoach Ancestry |
Last Modified | 29 Jul 2021 |
Father | James Alexander Ellis, b. 8 Aug 1864, Mitchell County, , , North Carolina d. 18 Jun 1902, Mitchell County, , , North Carolina (Age 37 years) | |
Mother | Alice Jane Manning, b. Abt 1866, Washington County, , , Tennessee | |
Marriage | 9 Sep 1886 | Carter County, , , Tennessee |
Family ID | F18144 | Group Sheet | Family Chart |
Family | Josie Laughlin, b. Abt 1901, , Giles County, Tennessee, | |||||||
Marriage | Abt 1919 | North Carolina, , , | ||||||
Children |
|
|||||||
Family ID | F22489 | Group Sheet | Family Chart |