Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah O. "Ollie" Robinson | |
Birth | Jul 1869 | , Giles County, Tennessee, |
Gender | Female | |
Death | Idaho, , , | |
Person ID | I7436 | DeLoach Ancestry |
Last Modified | 18 Feb 2019 |
Father | Richard Lawson 'Loss' Robinson, b. 17 Sep 1828, Carter County, , , Tennessee d. 28 Sep 1891, Johnson County, , , Tennessee (Age 63 years) | |
Mother | Elizabeth C Howard, b. 19 Feb 1838, Johnson County, , , Tennessee d. 7 Jul 1885, Johnson County, , , Tennessee (Age 47 years) | |
Marriage | 15 Sep 1853 | Johnson County, , , Tennessee [1] |
Family ID | F1183 | Group Sheet | Family Chart |
Family | Thomas H. "Tom" Jordan, b. Abt 1869, Johnson County, , , Tennessee d. Stoney Creek North Carolina, , , | |||||||||
Children |
|
|||||||||
Family ID | F3203 | Group Sheet | Family Chart |
Sources |
|