Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Thomas Guy | |
Birth | 29 Oct 1889 | , Watauga County, North Carolina, North Carolina |
Gender | Male | |
Death | 7 Jan 1971 | , Avery County, North Carolina, |
Burial | Beech Mountain Baptist Church Cemetery, , Avery County, North Carolina | |
Person ID | I73595 | DeLoach Ancestry |
Last Modified | 27 Oct 2019 |
Father | John C. Guy, b. 6 Jul 1865, , Watauga County, North Carolina, North Carolina d. 20 Apr 1941, , Avery County, North Carolina, (Age 75 years) | |
Mother | Eliza N. Millsaps, b. 1 Oct 1869, , Watauga County, North Carolina, North Carolina d. 11 May 1958, , Avery County, North Carolina, (Age 88 years) | |
Marriage | Abt 1886 | North Carolina, , , |
Family ID | F13446 | Group Sheet | Family Chart |
Family | Nora Alice Phillips, b. 13 Nov 1896, , Watauga County, North Carolina, North Carolina d. 23 Dec 1960, , Avery County, North Carolina, (Age 64 years) | |||||||||||
Marriage | Abt 1910 | , Watauga County, North Carolina, North Carolina | ||||||||||
Children |
|
|||||||||||
Family ID | F20159 | Group Sheet | Family Chart |