![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Myra Louise Storie | |
Birth | Abt 1858 | , Watauga County, North Carolina, North Carolina ![]() |
Gender | Female | |
Death | Abt 1911 | North Carolina, , , ![]() |
Burial | Flat Springs Baptist Church Cemetery, , Avery County, North Carolina ![]() |
|
Person ID | I73575 | DeLoach Ancestry |
Last Modified | 26 Aug 2019 |
Family | Ervin Greene, b. Abt 1858, , Watauga County, North Carolina, North Carolina ![]() ![]() | |||||
Marriage | Abt 1879 | North Carolina, , , ![]() |
||||
Children |
|
|||||
Family ID | F9452 | Group Sheet | Family Chart |