Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Elbert Judson Forrester | |
Birth | 1 Mar 1871 | Johnson County, , , Tennessee |
Gender | Male | |
Death | 15 Jul 1954 | Washintgon County, , , Tennessee |
Burial | Onks Cemetery, , Washington County, Tennessee | |
Person ID | I71048 | DeLoach Ancestry |
Last Modified | 22 May 2019 |
Father | Samuel Forrester, b. 1823, Carter County, , , Tennessee | |
Mother | Martha Jane Bailey, b. Abt 1840, Johnson County, , , Tennessee | |
Marriage | 16 Oct 1865 | Johnson County, , , Tennessee |
Family ID | F1798 | Group Sheet | Family Chart |
Family | Fannie Camaline Green, b. 22 Mar 1881, Johnson County, , , Tennessee d. 6 Nov 1948, Washintgon County, , , Tennessee (Age 67 years) | |||||||||||||
Marriage | 5 Dec 1897 | Johnson County, , , Tennessee | ||||||||||||
Children |
|
|||||||||||||
Family ID | F19467 | Group Sheet | Family Chart |