Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Maude R. Patricia Canter | |
Birth | Abt 1914 | Lee County, , , Virginia |
Gender | Female | |
Death | 18 Jan 2018 | Washintgon County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Person ID | I69809 | DeLoach Ancestry |
Last Modified | 20 Jan 2019 |
Father | Robert H. Canter, b. 4 Aug 1892, Washington County, , , Virginia d. 12 Oct 1969, Washintgon County, , , Tennessee (Age 77 years) | |
Mother | Carmen T. Treadway, b. 4 Jul 1890, Carter County, , , Tennessee d. 19 Mar 1961, Washintgon County, , , Tennessee (Age 70 years) | |
Marriage | 29 Dec 1911 | Carter County, , , Tennessee |
Family ID | F1321 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F19253 | Group Sheet | Family Chart |