Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Mae Helvey | |
Birth | Abt 1894 | |
Gender | Female | |
Death | Abt 1925 | Carter County, , , Tennessee |
Burial | Oak Grove Christian Church Cemetery, , Carter County, Tennessee | |
Person ID | I69321 | DeLoach Ancestry |
Last Modified | 24 Nov 2018 |
Family | Andrew J. "Andy" Grindstaff, b. 26 Jan 1885, Carter County, , , Tennessee d. 16 Oct 1957, Carter County, , , Tennessee (Age 72 years) | |||||
Marriage | 13 Jul 1912 | Carter County, , , Tennessee | ||||
Children |
|
|||||
Family ID | F379 | Group Sheet | Family Chart |