Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Rachel Ellis | |
Birth | Abt 1798 | Burke County, , , North Carolina |
Gender | Female | |
Death | Abt 1830 | |
Person ID | I6725 | DeLoach Ancestry |
Last Modified | 9 Aug 2010 |
Father | Joseph Ellis, b. Abt 1762, Randolph County, , , North Carolina d. Abt 1848, Grainger County, , , Tennessee (Age ~ 86 years) | |
Mother | Charlotte Redwine, b. Abt 1762 | |
Marriage | Abt 1780 | Montgomery County, , , North Carolina |
Family ID | F2994 | Group Sheet | Family Chart |
Family 1 | Mr. Surrat, b. Abt 1796 | |
Family ID | F2680 | Group Sheet | Family Chart |
Family 2 | William Perry, b. Abt 1799, North Carolina, , , d. Aft 1860, Carter County, , , Tennessee (Age ~ 62 years) | |||||||||||
Marriage | 2 Jan 1819 | Carter County, , , Tennessee | ||||||||||
Children |
|
|||||||||||
Family ID | F2595 | Group Sheet | Family Chart |