Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Gladys Mae Stout | |
Birth | 26 Aug 1908 | Carter County, , , Tennessee |
Gender | Female | |
Death | 24 Jan 1947 | Fairfax, , , Virginia |
Burial | National Memorial Park, , Fairfax County, Virginia | |
Person ID | I66942 | DeLoach Ancestry |
Last Modified | 23 Feb 2019 |
Family | Earl Shelby Bowers, b. 14 Dec 1907, Carter County, , , Tennessee d. 17 Sep 1984, Fairfax, , , Virginia (Age 76 years) | |||||
Marriage | 23 Jan 1926 | Carter County, , , Tennessee | ||||
Children |
|
|||||
Family ID | F13155 | Group Sheet | Family Chart |