Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Ira Monroe Cole | |
Birth | 24 Apr 1886 | Carter County, , , Tennessee |
Gender | Male | |
Death | 19 Jan 1939 | , Avery County, North Carolina, |
Burial | Fork Mountain Cemetery, , Avery County, North Carolina | |
Person ID | I66904 | DeLoach Ancestry |
Last Modified | 5 Jun 2019 |
Father | Melvin Cole, b. 19 Jan 1864, , Yancey County, , North Carolina d. 19 May 1937, , Avery County, North Carolina, (Age 73 years) | |
Mother | Mary C. "Polly" Odom, b. 1 Dec 1847, North Carolina, , , d. 28 Feb 1947, , Avery County, North Carolina, (Age 99 years) | |
Marriage | Abt 1885 | North Carolina, , , |
Family ID | F18516 | Group Sheet | Family Chart |
Family 1 | Nola Pritchard, b. 22 Oct 1890, Mitchell County, , , North Carolina d. 26 Jun 1921, , Avery County, North Carolina, (Age 30 years) | |||||||||||||||||
Marriage | 31 Mar 1905 | Mitchell County, , , North Carolina | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F5011 | Group Sheet | Family Chart |
Family 2 | Rosa Isabel Bentley, b. 8 Mar 1891, Alexander County, , , North Carolina d. 16 Nov 1975, , Avery County, North Carolina, (Age 84 years) | |||||||||
Marriage | Abt 1923 | , Avery County, North Carolina, | ||||||||
Children |
|
|||||||||
Family ID | F18735 | Group Sheet | Family Chart |