Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Dana Guy | |
Birth | 12 Jul 1914 | , Avery County, North Carolina, |
Gender | Male | |
Death | 12 0CT 1997 | Carter County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Person ID | I63354 | DeLoach Ancestry |
Last Modified | 27 Jul 2018 |
Father | Landon Carter Guy, b. Jul 1884, , Watauga County, North Carolina, North Carolina | |
Mother | Daisy Harris, b. Abt 1889 | |
Marriage | Abt 1905 | |
Family ID | F4854 | Group Sheet | Family Chart |
Family | Ruth Stout, b. 5 Dec 1919, , Avery County, North Carolina, d. 3 Oct 1980, Carter County, , , Tennessee (Age 60 years) | |||
Marriage | Abt 1935 | |||
Children |
|
|||
Family ID | F10469 | Group Sheet | Family Chart |