Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Irene Card | |
Birth | Abt 1896 | , Giles County, Tennessee, |
Gender | Female | |
Death | Abt 1974 | Washintgon County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Person ID | I62335 | DeLoach Ancestry |
Last Modified | 16 Aug 2018 |
Family | Maurice Clement "M. C." Wilson, b. 22 Mar 1896, Montgomery County, , , Ohio d. 20 Mar 1934, Knox County, , , Tennessee (Age 37 years) | |||||||
Marriage | Abt 1925 | |||||||
Children |
|
|||||||
Family ID | F17664 | Group Sheet | Family Chart |