Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Naomi Catharine Goodwin | |
Birth | Abt 1846 | Carter County, , , Tennessee |
Gender | Female | |
Death | 30 Mar 1915 | |
Person ID | I61994 | DeLoach Ancestry |
Last Modified | 24 Nov 2019 |
Father | Melvin Dugger Goodwin, b. Abt 1821, Carter County, , , Tennessee d. Abt 1886, Johnson County, , , Tennessee (Age ~ 65 years) | |
Mother | Nancy Bradley, b. Abt 1821, Carter County, , , Tennessee d. Abt 1886, Carter County, , , Tennessee (Age ~ 65 years) | |
Marriage | 21 Jun 1840 | Johnson County, , , Tennessee |
Family ID | F5956 | Group Sheet | Family Chart |
Family | William Lafayette Lewis, b. 21 Oct 1840, Carter County, , , Tennessee | |||
Marriage | 10 Nov 1861 | Carter County, , , Tennessee | ||
Children |
|
|||
Family ID | F17621 | Group Sheet | Family Chart |