![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Clarence Snodgrass | |
Prefix | Rev. | |
Birth | Abt 1910 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I61686 | DeLoach Ancestry |
Last Modified | 19 Jan 2023 |
Father | Cad Oscar Snodgrass, b. 18 Jan 1882, Carter County, , , Tennessee ![]() ![]() | |
Mother | Edna Cox, b. 16 Jan 1891 d. 12 Sep 1978, Carter County, , , Tennessee ![]() | |
Marriage | 26 Sep 1908 | Carter County, , , Tennessee ![]() |
Family ID | F16433 | Group Sheet | Family Chart |
Family | Selma Blevins, b. Abt 1910, Carter County, , , Tennessee ![]() | |||||||
Marriage | 21 Apr 1928 | Carter County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F17468 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Jan 2023 |