Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Susanna Gouge | |
Birth | Abt 1829 | North Carolina, , , |
Gender | Female | |
Death | 9 Jan 1916 | Carter County, , , Tennessee |
Burial | Stevens Cemetery, , Carter County, Tennessee | |
Person ID | I61545 | DeLoach Ancestry |
Last Modified | 10 Sep 2018 |
Family | Charles Stevens, b. 12 Apr 1827 d. 27 Mar 1897, Carter County, , , Tennessee (Age 69 years) | |||||||||
Marriage | Abt 1848 | |||||||||
Children |
|
|||||||||
Family ID | F17506 | Group Sheet | Family Chart |