Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Isom Tolley | |
Birth | Abt 1829 | North Carolina, , , |
Gender | Male | |
Death | Bef 1880 | Mitchell County, , , North Carolina |
Person ID | I6082 | DeLoach Ancestry |
Last Modified | 31 Jul 2001 |
Father | Edward Francis Tolley, b. Abt 1796, North Carolina, , , d. Abt 1885, , Giles County, Tennessee, (Age ~ 89 years) | |
Mother | Darcus Emaline Bennett, b. Abt 1801, North Carolina, , , d. Abt 1865, , Yancey County, , North Carolina (Age ~ 64 years) | |
Marriage | Abt 1824 | North Carolina, , , |
Family ID | F2631 | Group Sheet | Family Chart |
Family | Sarah Young, b. Abt 1828, North Carolina, , , d. Aft 1900 (Age ~ 73 years) | |||||||||
Marriage | Abt 1850 | , Yancey County, , North Carolina | ||||||||
Children |
|
|||||||||
Family ID | F920 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 May 2022 |