Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Martha Elizabeth Thompson | |
Birth | Nov 1861 | Rhea County, , , Tennessee |
Gender | Female | |
Death | 4 Dec 1923 | Washintgon County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Person ID | I57679 | DeLoach Ancestry |
Last Modified | 19 Mar 2018 |
Family | Emanuel Hickey "Manuel" Campbell, b. 31 Jan 1843, Knox County, , , Tennessee d. 25 Mar 1917, Washintgon County, , , Tennessee (Age 74 years) | |||
Marriage | Abt 1886 | |||
Children |
|
|||
Family ID | F16670 | Group Sheet | Family Chart |