![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Mae Forbes | |
Birth | 6 Sep 1907 | Mitchell County, , , North Carolina ![]() |
Gender | Female | |
Death | 1 Sep 1941 | Buncombe County, , , North Carolina ![]() |
Burial | Gouge Cemetery, , Mitchell County, North Carolina ![]() |
|
Person ID | I57646 | DeLoach Ancestry |
Last Modified | 29 Mar 2018 |
Father | Charlie Forbes, b. 25 Jan 1872, Mitchell County, , , North Carolina ![]() ![]() | |
Mother | Roas "Rosia" Green, b. 12 Apr 1886, Mitchell County, , , North Carolina ![]() ![]() | |
Marriage | Abt 1896 | Mitchell County, , , North Carolina ![]() |
Family ID | F16663 | Group Sheet | Family Chart |
Family | Charles W. Garland, b. 20 Oct 1904 d. 5 Mar 1980, Mitchell County, , , North Carolina ![]() | |||||||||||
Marriage | 4 May 1928 | Carter County, , , Tennessee ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F16625 | Group Sheet | Family Chart |