Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Lillie Mae Stone | |
Birth | 2 May 1898 | Scott County, , , Virginia |
Gender | Female | |
Death | 15 Feb 1978 | Scott County, , , Virginia |
Burial | McNew Cemetery, , Scott County, Virginia | |
Person ID | I57389 | DeLoach Ancestry |
Last Modified | 24 Jan 2018 |
Family | George Washington Waters, b. 15 Jun 1898, Washington County, , , Virginia d. 8 Apr 1993, Scott County, , , Virginia (Age 94 years) | |||||||||
Marriage | 26 Mar 1917 | Scott County, , , Virginia | ||||||||
Children |
|
|||||||||
Family ID | F16586 | Group Sheet | Family Chart |