Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Lillborn Lafayette Fair | |
Birth | 24 Aug 1876 | Carter County, , , Tennessee |
Gender | Male | |
Death | 1 Sep 1952 | Carter County, , , Tennessee |
Burial | Mottern Cemetery, , Carter County, Tennessee | |
Person ID | I55737 | DeLoach Ancestry |
Last Modified | 26 Jan 2018 |
Family | Eliza Maude Gibson, b. 14 Apr 1882, Carter County, , , Tennessee d. 15 Dec 1955, Carter County, , , Tennessee (Age 73 years) | |||||
Marriage | Abt 1900 | Carter County, , , Tennessee | ||||
Children |
|
|||||
Family ID | F16218 | Group Sheet | Family Chart |