Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Charley C. Chambers | |
Birth | 27 Jan 1896 | Carter County, , , Tennessee |
Gender | Male | |
Burial | Centerview Church of Christ Cemetery, , Carter County, Tennessee | |
Person ID | I54470 | DeLoach Ancestry |
Last Modified | 20 Mar 2022 |
Father | Daniel Ellis Chambers, b. 1 Nov 1863, Carter County, , , Tennessee d. 15 Feb 1942, Carter County, , , Tennessee (Age 78 years) | |
Mother | Eliza Jane Sims, b. Nov 1869, McMinn County, , , Tennessee d. 27 Apr 1938, Carter County, , , Tennessee (Age ~ 68 years) | |
Marriage | Abt 1884 | Carter County, , , Tennessee |
Family ID | F2309 | Group Sheet | Family Chart |
Family | Josie M. Braswell, b. 24 Dec 1889, Carter County, , , Tennessee d. Abt 1971, Carter County, , , Tennessee (Age 81 years) | |||||||
Marriage | 15 Feb 1914 | Carter County, , , Tennessee | ||||||
Children |
|
|||||||
Family ID | F23944 | Group Sheet | Family Chart |