![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Charles Forbes | |
Birth | Abt 1798 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Death | Abt 1860 | Mitchell County, , , North Carolina ![]() |
Person ID | I53408 | DeLoach Ancestry |
Last Modified | 17 Oct 2016 |
Family | Lydia Garland, b. 24 May 1803, Carter County, , , Tennessee ![]() ![]() | |||
Marriage | Abt 1825 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F15718 | Group Sheet | Family Chart |