![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Henry Clay "Buck" Maxwell | |
Birth | Abt 1843 | |
Gender | Male | |
Death | Abt 1929 | Johnson County, , , Tennessee ![]() |
Burial | Acre Field Cemetery, , Johnson County, Tennessee ![]() |
|
Person ID | I50966 | DeLoach Ancestry |
Last Modified | 26 Jan 2017 |
Family | Elizabeth Farris, b. Abt 1839 d. Abt 1896, Johnson County, , , Tennessee ![]() | |||
Marriage | 26 Jan 1860 | Johnson County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F3891 | Group Sheet | Family Chart |