Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Luzenia Brown | |
Birth | 1 Aug 1854 | Ashe County, , , North Carolina |
Gender | Female | |
Death | 20 Jun 1926 | Johnson County, , , Tennessee |
Burial | Rock Springs Baptist Church Cemetery, , Johnson County, Tennessee | |
Person ID | I50769 | DeLoach Ancestry |
Last Modified | 26 Apr 2017 |
Family | Ofa Andrew Simcox, b. 10 Mar 1852, North Carolina, , , d. 25 Dec 1954, Johnson County, , , Tennessee (Age 102 years) | |||||
Marriage | Abt 1872 | |||||
Children |
|
|||||
Family ID | F15136 | Group Sheet | Family Chart |