Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Marion Sanders Forbes | |
Birth | 11 Aug 1868 | Carter County, , , Tennessee |
Gender | Male | |
Death | 28 Feb 1946 | Carter County, , , Tennessee |
Burial | Forbes Cemetery, , Carter County, Tennessee | |
Person ID | I47777 | DeLoach Ancestry |
Last Modified | 30 May 2016 |
Father | Daniel Robert Forbes, b. 10 Mar 1838, Carter County, , , Tennessee d. 13 Mar 1917, Carter County, , , Tennessee (Age 79 years) | |
Mother | Mary Jane Pleasant, b. 25 Jun 1845, Carter County, , , Tennessee d. 19 Apr 1876, Carter County, , , Tennessee (Age 30 years) | |
Marriage | 1 Jan 1863 | Carter County, , , Tennessee |
Family ID | F2641 | Group Sheet | Family Chart |
Family | Lillie Fair, b. 5 May 1873, Carter County, , , Tennessee d. 13 Sep 1947, Carter County, , , Tennessee (Age 74 years) | |||||||||
Marriage | 13 Aug 1895 | Carter County, , , Tennessee | ||||||||
Children |
|
|||||||||
Family ID | F14477 | Group Sheet | Family Chart |