Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Landon David Chambers | |
Suffix | Sr. | |
Birth | 28 Apr 1885 | Carter County, , , Tennessee |
Gender | Male | |
Death | 29 May 1955 | Carter County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Person ID | I45315 | DeLoach Ancestry |
Last Modified | 1 Apr 2016 |
Father | John B. Chambers, b. 15 Dec 1856, Carter County, , , Tennessee d. 19 Jan 1933, Carter County, , , Tennessee (Age 76 years) | |
Mother | Louisa Emily Emma Carter, b. Abt 1856, Carter County, , , Tennessee | |
Marriage | 7 Mar 1878 | Carter County, , , Tennessee |
Family ID | F9814 | Group Sheet | Family Chart |
Family | Anna Mae Kuhn, b. 8 Aug 1888, Carter County, , , Tennessee d. 16 May 1976, Carter County, , , Tennessee (Age 87 years) | |||||||||
Marriage | 22 Dec 1907 | Carter County, , , Tennessee | ||||||||
Children |
|
|||||||||
Family ID | F13928 | Group Sheet | Family Chart |