Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Clinton Bowers | |
Birth | 15 Sep 1898 | Carter County, , , Tennessee |
Gender | Male | |
Death | 28 Dec 1951 | Carter County, , , Tennessee |
Person ID | I44028 | DeLoach Ancestry |
Last Modified | 24 Aug 2021 |
Father | Robert B. Bowers, b. 25 Apr 1862, Carter County, , , Tennessee d. 22 Jun 1941, Carter County, , , Tennessee (Age 79 years) | |
Mother | Emily J. "Emma" Jenkins, b. Sep 1864, Carter County, , , Tennessee d. 27 Jan 1945, Carter County, , , Tennessee (Age ~ 80 years) | |
Marriage | Abt 1885 | Carter County, , , Tennessee |
Family ID | F13591 | Group Sheet | Family Chart |
Family | Virginia "Virgie" Calloway, b. Abt 1903, North Carolina, , , | |||||||||||||||
Marriage | 31 Aug 1919 | Carter County, , , Tennessee | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F11543 | Group Sheet | Family Chart |