Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Amy "Mamie" Gentry | |
Birth | 25 Jun 1905 | Carter County, , , Tennessee |
Gender | Female | |
Death | 1 Aug 1982 | Carter County, , , Tennessee |
Burial | Butler Memorial Cemetery, , Johnson County, Tennessee | |
Person ID | I43192 | DeLoach Ancestry |
Last Modified | 29 Aug 2015 |
Family | Dana Elbert Whaley, b. 3 Dec 1901, Carter County, , , Tennessee d. 14 Feb 1901, Carter County, , , Tennessee | |||
Marriage | 9 Feb 1925 | Carter County, , , Tennessee | ||
Children |
|
|||
Family ID | F4373 | Group Sheet | Family Chart |