Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Maude Bentley | |
Birth | 6 May 1911 | , Avery County, North Carolina, |
Gender | Female | |
Death | 2 Mar 1998 | , Avery County, North Carolina, |
Burial | Fork Mountain Cemetery, , Avery County, North Carolina | |
Person ID | I40415 | DeLoach Ancestry |
Last Modified | 17 Jul 2015 |
Father | Oscar M. Bentley, b. 3 Aug 1877, Mitchell County, , , North Carolina d. 22 Apr 1940, , Avery County, North Carolina, (Age 62 years) | |
Mother | Sulvilla Dora Oaks, b. Abt 1886, Mitchell County, , , North Carolina | |
Marriage | 11 Oct 1908 | Mitchell County, , , North Carolina |
Family ID | F12663 | Group Sheet | Family Chart |
Family | Clarence Everette Baldwin, b. 26 Aug 1913, , Avery County, North Carolina, d. 13 May 1979, Buncombe County, , , North Carolina (Age 65 years) | |||||||||
Marriage | Abt 1928 | |||||||||
Children |
|
|||||||||
Family ID | F12702 | Group Sheet | Family Chart |