![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Dewey Edward Vines | |
Birth | Abt 1910 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I36803 | DeLoach Ancestry |
Last Modified | 13 Apr 2012 |
Father | Daniel Columbus Vines, b. Jan 1885, Johnson County, , , Tennessee ![]() ![]() | |
Mother | Nancy Jane "Jannie" Potter, b. 20 Jan 1884, Carter County, , , Tennessee ![]() ![]() | |
Marriage | Abt 1902 | Carter County, , , Tennessee ![]() |
Family ID | F11467 | Group Sheet | Family Chart |
Family | Virtie May Stines, b. Abt 1912, Carter County, , , Tennessee ![]() | |||||||
Marriage | Abt 1932 | Carter County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F11885 | Group Sheet | Family Chart |