Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Lucinda Goodwin | |
Birth | Abt 1852 | Carter County, , , Tennessee |
Gender | Female | |
Death | Abt 1878 | Carter County, , , Tennessee |
Person ID | I33580 | DeLoach Ancestry |
Last Modified | 8 May 2021 |
Father | Melvin Dugger Goodwin, b. Abt 1821, Carter County, , , Tennessee d. Abt 1886, Johnson County, , , Tennessee (Age ~ 65 years) | |
Mother | Nancy Bradley, b. Abt 1821, Carter County, , , Tennessee d. Abt 1886, Carter County, , , Tennessee (Age ~ 65 years) | |
Marriage | 21 Jun 1840 | Johnson County, , , Tennessee |
Family ID | F5956 | Group Sheet | Family Chart |
Family | John J. Campbell, b. Abt 1844, Carter County, , , Tennessee | |||||||
Marriage | Abt 1870 | Carter County, , , Tennessee | ||||||
Children |
|
|||||||
Family ID | F7788 | Group Sheet | Family Chart |