Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Foy Buck | |
Birth | Abt 1904 | Carter County, , , Tennessee |
Gender | Male | |
Person ID | I32970 | DeLoach Ancestry |
Last Modified | 16 Jan 2012 |
Father | Robert Landon Buck, b. 8 Jul 1868, Carter County, , , Tennessee d. 17 Apr 1928, Carter County, , , Tennessee (Age 59 years) | |
Mother | Martha A. Jones, b. 28 Nov 1870, Carter County, , , Tennessee d. 5 Dec 1941, Carter County, , , Tennessee (Age 71 years) | |
Marriage | Abt 1892 | Carter County, , , Tennessee |
Family ID | F11097 | Group Sheet | Family Chart |
Family | Edna, b. Abt 1913, , , Tennessee, | |||||||||
Children |
|
|||||||||
Family ID | 36959104 | Group Sheet | Family Chart |