![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Ann Windsor | |
Birth | Abt 1498 | Stanwell, , Middlesex, England ![]() |
Gender | Female | |
Death | Bef 1543 | Lynchslade, , Buckingham, England ![]() |
Person ID | I28569 | DeLoach Ancestry |
Last Modified | 18 Jul 2000 |
Father | Andrews Windsor, Sir., b. Feb 1465, Stanwell, , Middlesex, England ![]() ![]() | |
Mother | Elizabeth Blount, b. 1468, Rock, , Worcester, England ![]() ![]() | |
Marriage | Abt 1486 | Middlesex, , , England ![]() |
Family ID | F9597 | Group Sheet | Family Chart |
Sources |
|