![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Andrew DeLoatch | |
Birth | Jun 1870 | Northampton County, , , North Carolina ![]() |
Gender | Male | |
Person ID | I27750 | DeLoach Ancestry |
Last Modified | 21 Jan 2010 |
Father | Unknown | |
Mother | Channie DeLoatch, b. Abt 1851, Northampton County, , , North Carolina ![]() | |
Family ID | F8518 | Group Sheet | Family Chart |
Family | Laura Plum, b. Jun 1878, Northampton County, , , North Carolina ![]() | |||||||||||||
Marriage | Abt 1896 | Northampton County, , , North Carolina ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F9917 | Group Sheet | Family Chart |