![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Jane Moore | |
Birth | 1490 | Wiltshire, , , England ![]() |
Gender | Female | |
Death | 1549 | Wiltshire, , , England ![]() |
Person ID | I26629 | DeLoach Ancestry |
Last Modified | 18 Jul 2000 |
Family | William Ludlow, II, b. 1488, Wiltshire, , , England ![]() ![]() | |||
Marriage | 1508 | Wiltshire, , , England ![]() |
||
Children |
|
|||
Family ID | F9616 | Group Sheet | Family Chart |
Sources |
|