Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Judith Carter | |
Birth | 1693 | Corotoman, , Lancaster County, Virginia |
Gender | Female | |
Death | 1693 | Corotoman, , Lancaster County, Virginia |
Person ID | I26234 | DeLoach Ancestry |
Last Modified | 18 Jul 2000 |
Father | Robert Carter, b. 1663, Corotoman, Lancaster County, Virginia, Am. Col. d. 4 Aug 1732, Corotoman, Lancaster County, Virginia, Am. Col. (Age 69 years) | |
Mother | Judith Armistead, b. Abt 1664, Lancaster County, , , Virginia d. 23 Feb 1700, Lancaster County, , , Virginia (Age ~ 36 years) | |
Marriage | Abt 1687 | Christ Church, , Lancaster County, Virginia |
Family ID | F9486 | Group Sheet | Family Chart |
Sources |
|