Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Carter | |
Birth | Abt 1653 | Nansemund County, , , Virginia |
Gender | Male | |
Death | 1690 | Corotoman, , Lancaster County, Virginia |
Person ID | I25652 | DeLoach Ancestry |
Last Modified | 18 Jul 2000 |
Father | John Carter, b. 5 Nov 1589, Kempston (Garston) Manor, , Bedfordshire, England d. 15 Sep 1669, Corotoman, Lancaster County, Virginia, Am. Col. (Age 79 years) | |
Mother | Jane Glyn, b. Abt 1630, Fulham, , Middlesex, England d. 1654, Lancaster County, , , Virginia (Age ~ 24 years) | |
Marriage | 1647 | Fulham, , Middlesex, England |
Family ID | F9316 | Group Sheet | Family Chart |
Sources |
|