Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Elias Fort | |
Suffix | II | |
Birth | Abt 1692 | |
Gender | Male | |
Death | Feb 1761 | Edgecombe County, , , North Carolina |
Person ID | I20215 | DeLoach Ancestry |
Last Modified | 18 Dec 2007 |
Father | George Fort, b. Abt 1668 d. Abt 1719 (Age ~ 51 years) | |
Mother | Elizabeth Accabe Duckworth, b. Abt 1670 | |
Marriage | Abt 1690 | |
Family ID | F7666 | Group Sheet | Family Chart |
Family | Catherine (Fort), b. Abt 1695 d. Aft 1761 (Age ~ 67 years) | |||
Marriage | Abt 1715 | |||
Children |
|
|||
Family ID | F7327 | Group Sheet | Family Chart |