Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah "Sallie" Tolley | |
Birth | Abt 1815 | |
Gender | Female | |
Death | Aft 1870 | Pulaski County, , , Kentucky |
Person ID | I16482 | DeLoach Ancestry |
Last Modified | 21 Jan 2010 |
Father | Elkorah (Elkanah) Tolley, b. Abt 1748, , Brunswick County, Virginia Colony, d. 20 Aug 1854, Pike County, , , Kentucky (Age ~ 106 years) | |
Mother | Betty France, b. Abt 1770 | |
Marriage | Abt 1792 | |
Family ID | F2781 | Group Sheet | Family Chart |
Family | Hartwell "Will" Newsome, b. Abt 1803 d. Aft 1870, Pulaski County, , , Kentucky (Age ~ 68 years) | |||||||||||||
Marriage | Abt 1825 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F6349 | Group Sheet | Family Chart |