Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Joan Taylor | |
Birth | Abt 1558 | England, , , |
Gender | Female | |
Death | Abt 1603 | England, , , |
Person ID | I1472 | DeLoach Ancestry |
Last Modified | 26 Jul 2008 |
Family 1 | Dudley Fenner, b. Abt 1557, England, , , d. Abt 1587, England, , , (Age ~ 30 years) | |||||
Children |
|
|||||
Family ID | F897 | Group Sheet | Family Chart |
Family 2 | William Whiteaker, D.D., b. Abt 1548, Holme, , Lancashire County, England d. 4 Dec 1595, England, , , (Age ~ 47 years) | |||||||
Marriage | Abt 1591 | England, , , | ||||||
Children |
|
|||||||
Family ID | F896 | Group Sheet | Family Chart |