![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Letcher Alonzo Hicks | |
Birth | 30 Aug 1880 | , Watauga County, North Carolina, North Carolina ![]() |
Gender | Male | |
Person ID | I14504 | DeLoach Ancestry |
Last Modified | 21 Jan 2010 |
Father | Samuel Sylvester Hicks, b. 27 Jan 1856 d. 22 Jun 1911, Swain County, , , North Carolina ![]() | |
Mother | Mary Elizabeth Holloway, b. 5 May 1858, Wilkes County, , , North Carolina ![]() | |
Marriage | Abt 1880 | |
Family ID | F5565 | Group Sheet | Family Chart |
Family | Mary Cordella Clark, b. 23 Jul 1887, Buncombe County, , , North Carolina ![]() | |||
Marriage | 7 Apr 1908 | Buncombe County, , , North Carolina ![]() |
||
Children |
|
|||
Family ID | F5641 | Group Sheet | Family Chart |