Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Glen Haskiel Stout | |
Birth | Abt 1931 | Johnson County, , , Tennessee |
Gender | Male | |
Death | Abt 1990 | Idaho, , , |
Person ID | I1419 | DeLoach Ancestry |
Last Modified | 20 Jun 1999 |
Father | Eddie William Arnold Stout, b. 14 Jul 1907, Johnson County, , , Tennessee d. 8 Feb 1995, , Johnson County, Tennessee, (Age 87 years) | |
Mother | Rosa Lee Fletcher, b. Abt 1908, Johnson County, , , Tennessee | |
Marriage | Abt 1926 | Johnson County, , , Tennessee |
Family ID | F851 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F830 | Group Sheet | Family Chart |