Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Barney Albert Hicks | |
Birth | 21 Jul 1877 | North Carolina, , , |
Gender | Male | |
Death | Abt 1934 | North Carolina, , , |
Burial | Minneapolis Methodist Church Cemetery, , Avery County, North Carolina | |
Person ID | I12675 | DeLoach Ancestry |
Last Modified | 27 Feb 2019 |
Father | Gordon Andrew Hicks, b. Abt 1850, , Watauga County, North Carolina, North Carolina d. Abt 1939 (Age ~ 89 years) | |
Mother | Adelaide Oakes, b. Abt 1852, Carter County, , , Tennessee d. Abt 1930 (Age ~ 78 years) | |
Marriage | 25 Dec 1871 | |
|
||
Family ID | F1954 | Group Sheet | Family Chart |
Family 1 | Martha Ellen Cook, b. 14 Sep 1885, Mitchell County, , , North Carolina d. 19 Nov 1985, , Avery County, North Carolina, (Age 100 years) | |
Marriage | 24 Oct 1899 | Mitchell County, , , North Carolina |
Family ID | F5172 | Group Sheet | Family Chart |
Family 2 | Dorsie Lewis, b. Abt 1883, North Carolina, , , d. Abt 1972, Greene County, , , Tennessee (Age ~ 89 years) | |||
Marriage | Abt 1903 | North Carolina, , , | ||
Children |
|
|||
Family ID | F5173 | Group Sheet | Family Chart |