Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Irene Johnson | |
Gender | Female | |
Person ID | I11269 | DeLoach Ancestry |
Last Modified | 18 Jan 2002 |
Father | David Andrew Johnson, b. 3 Sep 1891, North Carolina, , , d. 30 Oct 1973, , Avery County, North Carolina, (Age 82 years) | |
Mother | Etta Grindstaff, b. 15 Sep 1900, Mitchell County, , , North Carolina d. 14 Nov 1947, , Avery County, North Carolina, (Age 47 years) | |
Marriage | Abt 1920 | |
Family ID | F4645 | Group Sheet | Family Chart |
Sources |
|