![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Lindsey Eads | |
Birth | Abt 1830 | , Surry County, North Carolina, ![]() |
Gender | Male | |
Person ID | 82134979 | DeLoach Ancestry |
Last Modified | 9 Mar 2023 |
Family | July Ann Burner, b. Sep 1836, , Scott County, Virginia, ![]() | |||||||||
Marriage | 14 Mar 1870 | , Scott County, Virginia, ![]() |
||||||||
Children |
|
|||||||||
Family ID | 60542453 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Mar 2023 |