Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | James William Tittle | |
Birth | 24 May 1904 | , Unicoi County, Tennessee, |
Gender | Male | |
Death | 2 Mar 1980 | , Unicoi County, Tennessee, |
Person ID | 480346 | DeLoach Ancestry |
Last Modified | 7 Jun 2022 |
Father | George Franklin Tittle, b. 10 Jul 1874, , Unicoi County, Tennessee, | |
Mother | Rose Ann Salts, b. 30 Sep 1875, , Washington County, Tennessee, d. 27 Feb 1931, , Unicoi County, Tennessee, (Age 55 years) | |
Marriage | 11 Jan 1897 | , , Tennessee, |
Family ID | 23820255 | Group Sheet | Family Chart |
Family | Edith Esther Britt, b. 27 Dec 1908, , Unicoi County, Tennessee, d. 22 Feb 1944, , Unicoi County, Tennessee, (Age 35 years) | |||||
Marriage | 3 Oct 1925 | , Unicoi County, Tennessee, | ||||
Children |
|
|||||
Family ID | 38455059 | Group Sheet | Family Chart |